LOADING...
PRESQUE ISLE COUNTY DISTRICT COURT CALENDAR
Use the Filter Boxes below each heading to filter that column. Click on the Filter Icon
to select the action.
|
|
Drag a column header and drop it here to group by that column |
|
| | | | | | | | |
01/19/2021 | 0830A | STATUS CONFERENCE | | KENNEDY | DAWN | | 200186SM2 | GILBERT, JAMES L |
01/19/2021 | 0830A | PRELIMINARY EXAMINATION | | DARGA | RAY | | 210001FY2 | GILBERT, JAMES L |
01/19/2021 | 0830A | PRE-TRIAL | | WEST | CASSIE | | 210003SM2 | GILBERT, JAMES L |
01/19/2021 | 0930A | ARRAIGNMENT | | KARSTEN | JOSHUA | | 210004ST2 | POMMERENKE, DEVIN R |
01/19/2021 | 0930A | PRE-TRIAL | | PETERS | AMANDA | | 210005SD2 | GILBERT, JAMES L |
01/19/2021 | 0930A | PRELIMINARY EXAMINATION | | FREDERICK | ANGELIA | | 200212FY2 | PUBLIC DEFENDER |
01/19/2021 | 0930A | ORDER TO SHOW CAUSE | | KAISER | MICHELLE | | 200213ST2 | |
01/19/2021 | 0930A | SENTENCING | ACTION REMOVED | KAISER | MICHELLE | | 200213ST2 | |
01/19/2021 | 0930A | ARRAIGNMENT | | KAISER | MICHELLE | | 200213ST2 | |
01/19/2021 | 0930A | PRE-TRIAL | | NELUND | PATRICK | | 200216SM2 | VOGLER, MICHAEL |
01/19/2021 | 1030A | JURY SELECTION/TRIAL | ADJOURNED | ROBBINS | BRYANNA | | 200146SM2 | PUBLIC DEFENDER |
01/19/2021 | 1030A | JURY SELECTION/TRIAL | HEARING CANCELLED | BRUNING | JAMES | | 200153SM2 | WIRGAU, JEREMIAH BUFFALO |
01/19/2021 | 1030A | FINAL PRE-TRIAL | | BARRETT | CASEY | | 200191SD2 | POMMERENKE, DEVIN R |
01/19/2021 | 1030A | FINAL PRE-TRIAL | HEARING CANCELLED | JOHNSON | KALEB | | 200196SM2 | FUNK JR, DAVID M |
01/19/2021 | 1030A | ARRAIGNMENT | | BUDNIK | MATTHEW | | 200209ST2 | KACZMARZZYK, RALPH |
01/19/2021 | 1030A | PRE-TRIAL | | FRANZONI | TIARRA | | 21P11100AST2 | CURTIS, ALAN M. |
01/19/2021 | 1030A | INFORMAL HEARING | ACTION REMOVED | FRANZONI | TIARRA | | 21P11100BSI2 | CURTIS, ALAN M. |
01/19/2021 | 1030A | FORMAL HEARING | | FRANZONI | TIARRA | | 21P11100BSI2 | CURTIS, ALAN M. |
01/19/2021 | 1030A | JURY SELECTION/TRIAL | ADJOURNED | KENNEDY | DAWN | | 200186SM2 | GILBERT, JAMES L |
01/19/2021 | 1030A | FORMAL HEARING | | KORTMAN | DYLAN | | 20S3813952BSI2 | POMMERENKE, DEVIN R |
01/19/2021 | 1100A | MOTION SCHEDULED | | URBAN JR | THEODORE | | 200162SM2 | STEFFY,JONATHON B. |
01/19/2021 | 1100A | PRE-TRIAL | ADJOURNED | GETZMEYER | JACOB | | 200214SM2 | |
01/19/2021 | 1100A | MOTION SCHEDULED | | URBAN JR | THEODORE | | 200074SM2 | STEFFY,JONATHON B. |
01/19/2021 | 0100P | FINAL PRE-TRIAL | | QUINTEL | JASON | | 208285LT2 | |
01/19/2021 | 0100P | FINAL PRE-TRIAL | | ARIAS | JOSE | | 208285LT2 | |
01/19/2021 | 0100P | FINAL PRE-TRIAL | | ARIAS | JOSE | | 208285LT2 | |
01/19/2021 | 0100P | FINAL PRE-TRIAL | | QUINTEL | JASON | | 208285LT2 | |
01/19/2021 | 0130P | BENCH TRIAL | ADJOURNED | SCHELL | TRICIA | | 208279GC2 | |
01/19/2021 | 0130P | BENCH TRIAL | ADJOURNED | CITIBANK NA | | | 208279GC2 | |
01/19/2021 | 0200P | SMALL CLAIM HEARING | | REDFIELD | DAWN | | 200477SC2 | |
01/19/2021 | 0200P | SMALL CLAIM HEARING | | PAULL | VICTORIA | | 200477SC2 | |
01/19/2021 | 0200P | SMALL CLAIM HEARING | | PAULL | STEVEN | | 200477SC2 | |
01/19/2021 | 0200P | PRE-TRIAL | | FORKUM | JEFFREY | | 208184LT2 | |
01/19/2021 | 0200P | PRE-TRIAL | | WHELAHAN | L. FAWN | | 208184LT2 | |
01/19/2021 | 0200P | PRE-TRIAL | | WHELAHAN | L FAWN | | 208184LT2 | |
01/19/2021 | 0200P | PRE-TRIAL | | FORKUM | JEFFREY | | 208184LT2 | |
01/19/2021 | 0230P | SMALL CLAIM HEARING | | GRIES | JAY | | 200467SC2 | |
01/19/2021 | 0230P | SMALL CLAIM HEARING | | HENDERSON | RICHARD | | 200467SC2 | |
Calendar
Title and navigation
Title and navigation |
<< | < | January, 2021 | > | << |
|
|